I am an accomplished national, regional and local leader with non-profit organization management and board of director experience
| American Academy of Family Physicians | |||
| Congress of Delegates | |||
| Delaware Alternate Delegate (2012, 2014-2016) | |||
| Committees: Rules (2014); Teller’s (2012) | |||
| National Conference of Special Constituencies (now National Conference of Constituency Leaders) | |||
| Delaware Delegate, Minority Constituency (2010) | |||
| Education Reference Committee Member (2010) | |||
| Co-Convener, Women’s Constituency & Business Session Chair (2007) | |||
| Pennsylvania Delegate, Women’s Constituency (2006-2008) | |||
| State Chapter | |||
| Delaware Academy of Family Physicians | |||
| Immediate Past President (2014-2015). President (2013-2014), President-Elect (2012-2013), Vice President (2011-2012) | |||
| Editor in Chief, DelFamDoc (2013-present) | |||
| Board member-at-large (2010-2011) | |||
| Chair, Community & Outreach Committee (2010-2012); Membership & Communications Committee (2012-present) | |||
| Committee Member: Community & Outreach, Education, Advocacy, Nominating | |||
| Program Chair, 2013 Annual Scientific Assembly | |||
| Pennsylvania Academy of Family Physicians | |||
| Health Policy Commission member (2004-2008) | |||
| Authored position statement on universal healthcare | |||
| Southeastern Pennsylvania Delegate to House of Delegates (2006-2008) | |||
| AAFP Representative from Commission on Health of the Public to CDC Anthrax Advisory Meeting | |||
| Southeast Pennsylvania Area Health Education Council Board member (2008-2014) | |||
| Vice Chair, Board of Directors (2012-2014) | |||
| Development Committee member (2008-2014) | |||
| Christiana Care Health System | |||
| Medical Group Operating Council (2008-present) | |||
| Centricity Operating Advisory Committee (2009-2012) | |||
| Centricity Clinical Advisory Committee (2012-present) | |||
| Soarian Operating Advisory Committee (2010-present) | |||
| Wilmington Hospital Transformation Steering Committee (2009-present) | |||
| Health and Wellness Council (2008-2009) | |||
| Delaware Immunization Coalition member (2011- present) | |||
| Quality Insights of Delaware Advisory Council member (2011-present) | |||
| Westside Family Healthcare Board of Directors Quality Improvement Committee member (2012-present) | |||
| Society of Teachers of Family Medicine (2006-present) | |||
| American Public Health Association (2009-present)
Delaware Public Health Association Leadership Council (2014- present) |
|||
| Medical Societies
Medical Society of Delaware (2012- present) |
|||
| PA Department of Public Welfare Family Planning Waiver Task Force (2006-2008) | |||
| Crozer-Keystone Health System | |||
| Continuing Medical Education Committee (2007-2008) | |||
| Evidence Based Medicine Panel member, Congestive Heart Failure group (04-05) | |||
| FPR Curriculum Committee member (2003-2005, 2007-2008) | |||
| Authored the diversity curriculum for the residency program | |||
| FPR Recruitment Committee member (2003-2005, 2007-2008) | |||
| University of MD, Baltimore Class of 2002 Student Council Secretary (1998-2002) | |||
| University of MD, Baltimore Year I/Year II Oversight Committee (MSII representative) | |||
| Student National Medical Association (Secretary 1999-2000, MSIII class rep 2000-2001) | |||
| American Academy of Family Physicians Family Medicine Interest Group | |||
| American Medical Association- Medical Student Section | |||
| University of MD, College Park Student Health Advisory Committee (Chair, 1998) | |||